Contact
IFFR Organisation and contacts
Executive Committee
The executive board oversees the operation and activities of the International organization and is elected for a two-year term at the annual meeting held in conjunction with the Rotary International Convention.
Board of Directors
The Board of Directors is composed by the President, President Elect, Secretary, Treasurer, International Editor, Past presidents, Region vice-presidents, Section Chairmen and International Webmaster.
Regional Vice-Presidents
There are three regional vice presidents that also serve on the Executive Board and coordinate activities in the Australasian, European, African and Americas Regions.
Section Chairmen
Within the three regions, Section Chairmen serve to generate membership, publicise local events and coordinate activities within their specific areas.
Executive Committee
Executive Committee 2024-2026 | Name |
---|---|
World President | Mike McFarlane |
World President Elect 2024-26 | Al Clayton |
Immediate Past World President | George Ritchie |
World Secretary and Treasurer | Ian Kerr |
VP Americas Region | Al Clayton |
VP Asia & Australasia Region | Eric Chin |
VP Europe, Africa, Middle East Region | Kris de Keyser |
World Database Manager "Mr Membermojo" | Ian Kerr |
World Webmaster | George Ritchie |
Past World Presidents
Year | Name | IFFR number |
---|---|---|
1965-72 | Ed Kennell | #1 * |
1972-76 | Victor C. Bracher | #337 * |
1976-78 | Pablo Campos Lynch | #67 * |
1978-80 | Marcus B. Crotts | #L036 * |
1980-82 | William Barnes | #897 * |
1982-84 | Vactor H. Stanford | #54 * |
1984-86 | H. Edward Poyser | #1276 * |
1986-88 | Charles Strasser | #652 * |
1988-90 | John Linford | #1604 * |
1990-92 | Federico Compean M. | #685 * |
1992-94 | Don Bymaster | #L042 * |
1994-96 | Brian Condon | #L001 * |
1996-98 | Graeme LeQuesne | #L002 * |
1998-00 | Ernest Dawes | #L003 |
2000-02 | Sam Bishop | #L004 |
2002-04 | Anthony Watson | #1657 |
2004-06 | Angus Clark | #4092 |
2006-08 | Brian Souter | #5402 |
2008-10 | Feroz Wadia | #3446 |
2010-12 | Peter More | #L051 |
2012-14 | Michael Graves | #L037 |
2014-16 | James Alexander | #5723 |
2016-18 | Svend Andersen | #7118 |
2018-20 | Phil Pacey | #5415 |
2020-22 | George E Chaffey | #4270 |
2022-24 | George Ritchie | #9315 |
*Deceased