IFFR Sections
Click on the links below to visit the various IFFR sections around the world
| Americas Region | - 250 Members | Includes: Bermuda, Canada, Colombia, Martinique, Saint Lucia, United States, Virgin Islands - British & US |
| European Region - 537 Members | ||
| Benelux | - 53 Members | Includes: Belgium, Luxembourg, Netherlands |
| France | - 65 Members | |
| Germany-Austria | - 99 Members | |
| Italy | - 55 Members | |
| Portugal | - 20 Members | |
| Scandinavia | - 95 Members | Includes: Denmark, Finland, Norway, Sweden |
| Switzerland | - 30 Members | |
| United Kingdom | - 120 Members | Includes: Channel Islands, England, Ireland, Northern Ireland, Scotland, Wales |
| Australasian Region - 173 Members | ||
| Australia | - 101 Members | |
| Japan | - 30 Members | |
| New Zealand | - 42 Members | |
| Other Sections - 23 Members | ||
| Africa | - 15 members | Includes: Ghana, Ivory Coast, Madagascar, Mauritius, Mayotte, Nigeria, South Africa |
| Bulgaria | - 1 Member | |
| India | - 2 Members | |
| Israel | - 2 Members | |
| Turkey | - 3 Members | |
If you would like to become a member of the International Fellowship of Flying Rotarians please visit our About page for more information. If you would like to know a little more about the history of IFFR, you can find out more on our History page.
